Q. How many wildlife sanctuaries are there in India?
Ans. There are 565 existing wildlife sanctuaries in India covering an area of 122560.85 km2, which is 3.73% of the geographical area of the country (National Wildlife Database, May. 2022). Another 218 sanctuaries are proposed in the Protected Area Network Report covering an area of 16,829 km.
Q. Which is the 1st wildlife sanctuary in India?
Ans. The first sanctuary or national park established in India is Manas National Park or Manas Wildlife Sanctuary which is many in one -a national park, UNESCO Natural World Heritage site, a Project Tiger reserve, an elephant reserve and a biosphere reserve in Assam, India.
Q. Which is the largest wildlife sanctuary of India?
Ans. The Ranthambore National Park, located in the state of Rajasthan, is the largest wildlife sanctuary in India. It serves as a national reserve for the tigers
Q. Which is the famous wildlife sanctuary in India?
Ans. Parambikulam Wildlife Sanctuary having been proposed as a world heritage site by UNESCO, this is one of the most famous wildlife sanctuaries in India where wildlife enthusiasts can enjoy the rich flora and fauna all around and some o the world’s tallest and oldest oak trees
Q. Which is the largest wildlife sanctuary in India 2022?
Ans. Rann of Kutch, also known as the Indian Wild Ass sanctuary is the largest wildlife sanctuary in India.
Q. Which is the largest wildlife sanctuary in the world?
Ans. Extending across nearly half of all of Greenland, Northeast Greenland National Park is the largest of its kind in the world. Established in 1974, Greenland’s only national park is said to be 77 times larger than Yellowstone National Park and protects 375,000 square miles of a designated international biosphere reserve.
1 | Arial Island WLS | Andaman and Nicobar Islands | 1987 | 0.05 |
2 | Bamboo Island WLS | Andaman and Nicobar Islands | 1987 | 0.05 |
3 | Barren Island WLS | Andaman and Nicobar Islands | 1987 | 8.1 |
4 | Battimalv Island WLS | Andaman and Nicobar Islands | 1987 | 2.23 |
5 | Belle Island WLS | Andaman and Nicobar Islands | 1987 | 0.08 |
6 | Benett Island WLS | Andaman and Nicobar Islands | 1987 | 3.46 |
7 | Bingham Island WLS | Andaman and Nicobar Islands | 1987 | 0.08 |
8 | Blister Island WLS | Andaman and Nicobar Islands | 1987 | 0.26 |
9 | Bluff Island WLS | Andaman and Nicobar Islands | 1987 | 1.14 |
10 | Bondoville Island WLS | Andaman and Nicobar Islands | 1987 | 2.55 |
11 | Brush Island WLS | Andaman and Nicobar Islands | 1987 | 0.23 |
12 | Buchanan Island WLS | Andaman and Nicobar Islands | 1987 | 9.33 |
13 | Chanel Island WLS | Andaman and Nicobar Islands | 1987 | 0.13 |
14 | Cinque Islands WLS | Andaman and Nicobar Islands | 1987 | 9.51 |
15 | Clyde Island WLS | Andaman and Nicobar Islands | 1987 | 0.54 |
16 | Cone Island WLS | Andaman and Nicobar Islands | 1987 | 0.65 |
17 | Curlew (B.P.) Island WLS | Andaman and Nicobar Islands | 1987 | 0.16 |
18 | Curlew Island WLS | Andaman and Nicobar Islands | 1987 | 0.03 |
19 | Cuthbert Bay WLS | Andaman and Nicobar Islands | 1997 | 5.82 |
20 | Defence Island WLS | Andaman and Nicobar Islands | 1987 | 10.49 |
21 | Dot Island WLS | Andaman and Nicobar Islands | 1987 | 0.13 |
22 | Dottrell Island WLS | Andaman and Nicobar Islands | 1987 | 0.13 |
23 | Duncan Island WLS | Andaman and Nicobar Islands | 1987 | 0.73 |
24 | East Island WLS | Andaman and Nicobar Islands | 1987 | 6.11 |
25 | East of Inglis Island WLS | Andaman and Nicobar Islands | 1987 | 3.55 |
26 | Egg Island WLS | Andaman and Nicobar Islands | 1987 | 0.05 |
27 | Elat Island WLS | Andaman and Nicobar Islands | 1987 | 9.36 |
28 | Entrance Island WLS | Andaman and Nicobar Islands | 1987 | 0.96 |
29 | Gander Island WLS | Andaman and Nicobar Islands | 1987 | 0.05 |
30 | Girjan Island WLS | Andaman and Nicobar Islands | 1987 | 0.16 |
31 | Galathea Bay WLS | Andaman and Nicobar Islands | 1987 | 11.44 |
32 | Goose Island WLS | Andaman and Nicobar Islands | 1987 | 0.01 |
33 | Hump Island WLS | Andaman and Nicobar Islands | 1987 | 0.47 |
34 | Interview Island WLS | Andaman and Nicobar Islands | 1987 | 133.87 |
35 | James Island WLS | Andaman and Nicobar Islands | 1987 | 2.1 |
36 | Jungle Island WLS | Andaman and Nicobar Islands | 1987 | 0.52 |
37 | Kwangtung Island WLS | Andaman and Nicobar Islands | 1987 | 0.57 |
38 | Kyd Island WLS | Andaman and Nicobar Islands | 1987 | 8 |
39 | Landfall Island WLS | Andaman and Nicobar Islands | 1987 | 29.48 |
40 | Latouche Island WLS | Andaman and Nicobar Islands | 1987 | 0.96 |
41 | Lohabarrack (Saltwater Crocodile) WLS | Andaman and Nicobar Islands | 1987 | 22.21 |
42 | Mangrove Island WLS | Andaman and Nicobar Islands | 1987 | 0.39 |
43 | Mask Island WLS | Andaman and Nicobar Islands | 1987 | 0.78 |
44 | Mayo Island WLS | Andaman and Nicobar Islands | 1987 | 0.1 |
45 | Megapode Island WLS | Andaman and Nicobar Islands | 1987 | 0.12 |
46 | Montogemery Island WLS | Andaman and Nicobar Islands | 1987 | 0.21 |
47 | Narcondam Island WLS | Andaman and Nicobar Islands | 1987 | 6.81 |
48 | North Brother Island WLS | Andaman and Nicobar Islands | 1987 | 0.75 |
49 | North Island WLS | Andaman and Nicobar Islands | 1987 | 0.49 |
50 | North Reef Island WLS | Andaman and Nicobar Islands | 1987 | 3.48 |
51 | Oliver Island WLS | Andaman and Nicobar Islands | 1987 | 0.16 |
52 | Orchid Island WLS | Andaman and Nicobar Islands | 1987 | 0.1 |
53 | Ox Island WLS | Andaman and Nicobar Islands | 1987 | 0.13 |
54 | Oyster Island-I WLS | Andaman and Nicobar Islands | 1987 | 0.08 |
55 | Oyster Island-II WLS | Andaman and Nicobar Islands | 1987 | 0.21 |
56 | Paget Island WLS | Andaman and Nicobar Islands | 1987 | 7.36 |
57 | Parkinson Island WLS | Andaman and Nicobar Islands | 1987 | 0.34 |
58 | Passage Island WLS | Andaman and Nicobar Islands | 1987 | 0.62 |
59 | Patric Island WLS | Andaman and Nicobar Islands | 1987 | 0.13 |
60 | Peacock Island WLS | Andaman and Nicobar Islands | 1987 | 0.62 |
61 | Pitman Island WLS | Andaman and Nicobar Islands | 1987 | 1.37 |
62 | Point Island WLS | Andaman and Nicobar Islands | 1987 | 3.07 |
63 | Potanma Islands WLS | Andaman and Nicobar Islands | 1987 | 0.16 |
64 | Ranger Island WLS | Andaman and Nicobar Islands | 1987 | 4.26 |
65 | Reef Island WLS | Andaman and Nicobar Islands | 1987 | 1.74 |
66 | Roper Island WLS | Andaman and Nicobar Islands | 1987 | 1.46 |
67 | Ross Island WLS | Andaman and Nicobar Islands | 1987 | 1.01 |
68 | Rowe Island WLS | Andaman and Nicobar Islands | 1987 | 0.01 |
69 | Sandy Island WLS | Andaman and Nicobar Islands | 1987 | 1.58 |
70 | Sea Serpent Island WLS | Andaman and Nicobar Islands | 1987 | 0.78 |
71 | Shark Island WLS | Andaman and Nicobar Islands | 1987 | 0.60 |
72 | Shearme Island WLS | Andaman and Nicobar Islands | 1987 | 7.85 |
73 | Sir Hugh Rose Island WLS | Andaman and Nicobar Islands | 1987 | 1.06 |
74 | Sisters Island WLS | Andaman and Nicobar Islands | 1987 | 0.36 |
75 | Snake Island-I WLS | Andaman and Nicobar Islands | 1987 | 0.73 |
76 | Snake Island-II WLS | Andaman and Nicobar Islands | 1987 | 0.03 |
77 | South Brother Island WLS | Andaman and Nicobar Islands | 1987 | 1.24 |
78 | South Reef Island WLS | Andaman and Nicobar Islands | 1987 | 1.17 |
79 | South Sentinel Island WLS | Andaman and Nicobar Islands | 1987 | 1.61 |
80 | Spike Island-I WLS | Andaman and Nicobar Islands | 1987 | 0.42 |
81 | Spike Island-II WLS | Andaman and Nicobar Islands | 1987 | 11.7 |
82 | Stoat Island WLS | Andaman and Nicobar Islands | 1987 | 0.44 |
83 | Surat Island WLS | Andaman and Nicobar Islands | 1987 | 0.31 |
84 | Swamp Island WLS | Andaman and Nicobar Islands | 1987 | 4.09 |
85 | Table (Delgarno) Island WLS | Andaman and Nicobar Islands | 1987 | 2.29 |
86 | Table (Excelsior) Island WLS | Andaman and Nicobar Islands | 1987 | 1.69 |
87 | Talabaicha Island WLS | Andaman and Nicobar Islands | 1987 | 3.21 |
88 | Temple Island WLS | Andaman and Nicobar Islands | 1987 | 1.04 |
89 | Tillongchang Island WLS | Andaman and Nicobar Islands | 1987 | 16.83 |
90 | Tree Island WLS | Andaman and Nicobar Islands | 1987 | 0.03 |
91 | Trilby Island WLS | Andaman and Nicobar Islands | 1987 | 0.96 |
92 | Tuft Island WLS | Andaman and Nicobar Islands | 1987 | 0.29 |
93 | Turtle Islands WLS | Andaman and Nicobar Islands | 1987 | 0.39 |
94 | West Island WLS | Andaman and Nicobar Islands | 1987 | 6.4 |
95 | Wharf Island WLS | Andaman and Nicobar Islands | 1987 | 0.11 |
96 | White Cliff Island WLS | Andaman and Nicobar Islands | 1987 | 0.47 |
97 | Coringa WLS | Andhra Pradesh | 1978 | 235.7 |
98 | Gundla Brahmeswaram WLS | Andhra Pradesh | 1990 | 1,194.00 |
99 | Kambalakonda WLS | Andhra Pradesh | 2002 | 71.39 |
100 | Koundinya WLS | Andhra Pradesh | 1990 | 357.6 |
101 | Kolleru WLS | Andhra Pradesh | 1953 | 308.55 |
102 | Krishna WLS | Andhra Pradesh | 1989 | 194.81 |
103 | Nagarjuna Sagar-Srisailam WLS | Andhra Pradesh | 1978 | 3568.09* |
104 | Nellapattu WLS | Andhra Pradesh | 1976 | 4.59 |
105 | Pulicat Lake WLS | Andhra Pradesh | 1976 | 500 |
106 | Rollapadu WLS | Andhra Pradesh | 1988 | 6.14 |
107 | Sri Lankamalleswara WLS | Andhra Pradesh | 1988 | 464.42 |
108 | Sri Penusila Narasimha WLS | Andhra Pradesh | 1997 | 1,030.85 |
109 | Sri Venkateswara WLS *Combined area with Telangana | Andhra Pradesh | 1998 | 172.35 |
110 | Kinnersani WLS | Telangana | 1977 | 635.41 |
111 | Eturnagaram WLS | Telangana | 1953 | 806.15 |
112 | Kawal WLS | Telangana | 1965 | 892.23 |
113 | Lanja Madugu Siwaram WLS | Telangana | 1978 | 29.81 |
114 | Manjeera Crocodile WLS | Telangana | 1978 | 20 |
115 | Nagarjuna Sagar-Srisailam WLS | Telangana | 1978 | 3568.09* |
116 | Pakhal WLS | Telangana | 1952 | 860 |
117 | Pocharam WLS | Telangana | 1952 | 130 |
118 | Pranahita WLS *Combined area with Andhra Pradesh | Telangana | 1980 | 136.03 |
119 | Barela Jheel Salim Ali Bird WLS | Bihar | 1997 | 1.96 |
120 | Bhimbandh WLS | Bihar | 1976 | 681.99 |
121 | Gautam Budha WLS | Bihar | 1976 | 138.34 |
122 | Kanwarjheel WLS | Bihar | 1989 | 63.11 |
123 | Kaimur WLS | Bihar | 1992 | 1342 |
124 | Kusheshwar Asthan Bird WLS | Bihar | 1994 | 29.17 |
125 | Nagi Dam WLS | Bihar | 1987 | 1.92 |
126 | Nakti Dam WLS | Bihar | 1987 | 3.33 |
127 | Pant (Rajgir) WLS | Bihar | 1978 | 35.84 |
128 | Udaipur WLS | Bihar | 1978 | 8.87 |
129 | Valmiki WLS | Bihar | 1978 | 545.15 |
130 | Vikramshila Gangetic Dolphin WLS | Bihar | 1990 | 50 |
131 | City Birds WLS | Chandigarh | 1998 | 0.03 |
132 | Sukhna Lake WLS | Chandigarh | 1986 | 25.98 |
133 | Achanakmar WLS | Chhattisgarh | 1975 | 551.55 |
134 | Badalkhol WLS | Chhattisgarh | 1975 | 104.45 |
135 | Barnawapara WLS | Chhattisgarh | 1976 | 244.66 |
136 | Bhairamgarh WLS | Chhattisgarh | 1983 | 138.95 |
137 | Bhoramdev WLS | Chhattisgarh | 2001 | 163.8 |
138 | Sarangarh-Gomardha WLS | Chhattisgarh | 1975 | 277.82 |
139 | Pamed Wild Buffalo WLS | Chhattisgarh | 1985 | 262.12 |
140 | Semarsot WLS | Chhattisgarh | 1978 | 430.36 |
141 | Sitanadi WLS | Chhattisgarh | 1974 | 553.36 |
142 | Tamor Pingla WLS | Chhattisgarh | 1978 | 608.53 |
143 | Udanti Wild Buffalo WLS | Chhattisgarh | 1985 | 247.59 |
144 | Dadra & Nagar Haveli WLS | Dadra Nagar Haveli | 2000 | 92.16 |
145 | Fudam WLS | Daman and Diu | 1191 | 2.18 |
146 | Bondla WLS | Goa | 1969 | 7.95 |
147 | Chorao Island (Dr.Salim Ali ) WLS (Bird) | Goa | 1988 | 1.78 |
148 | Cotigaon WLS | Goa | 1968 | 85.65 |
149 | Madei WLS | Goa | 1999 | 208.48 |
150 | Bhagwan Mahavir (Mollem) WLS | Goa | 1967 | 133 |
151 | Netravali WLS | Goa | 1999 | 211.05 |
152 | Abubshehar WLS | Haryana | 1987 | 115.3 |
153 | Bhindawas WLS | Haryana | 1986 | 4.12 |
154 | Bir Shikargarh WLS | Haryana | 1987 | 7.67 |
155 | Chhilchila WLS | Haryana | 1986 | 0.29 |
156 | Kalesar WLS | Haryana | 1996 | 54.06 |
157 | Khaparwas WLS | Haryana | 1991 | 0.83 |
158 | Morni Hills (Khol-Hi-Raitan) WLS | Haryana | 2004 | 48.83 |
159 | Nahar WLS | Haryana | 1987 | 2.11 |
160 | Balaram Amji WLS | Gujarat | 1989 | 542.08 |
161 | Barda WLS | Gujarat | 1979 | 192.31 |
162 | Gaga Great Indian Bustard WLS | Gujarat | 1988 | 3.33 |
163 | Gir WLS | Gujarat | 1965 | 1,153.42 |
164 | Girnar WLS | Gujarat | 2008 | 178.87 |
165 | Hingolgadh Nature Reserve WLS | Gujarat | 1980 | 6.54 |
166 | Jambugodha WLS | Gujarat | 1990 | 130.38 |
167 | Jessore WLS | Gujarat | 1978 | 180.66 |
168 | Lala Great Indian Bustard WLS | Gujarat | 1995 | 2.03 |
169 | Kachchh Desert WLS | Gujarat | 1986 | 7506.22 |
170 | Khijadiya WLS | Gujarat | 1981 | 6.05 |
171 | Marine (Gulf of Kachchh) WLS | Gujarat | 1980 | 295.03 |
172 | Mitiyala WLS | Gujarat | 2004 | 18.22 |
173 | Nal Sarovar Bird WLS | Gujarat | 1969 | 120.82 |
174 | Narayan Sarovar (Chinkara) WLS | Gujarat | 1995 | 442.91 |
175 | Paniya WLS | Gujarat | 1989 | 39.63 |
176 | Porbandar Lake WLS | Gujarat | 1988 | 0.09 |
177 | Purna WLS | Gujarat | 1990 | 160.84 |
178 | Rampara Vidi WLS | Gujarat | 1988 | 15.01 |
179 | Ratanmahal WLS | Gujarat | 1982 | 55.65 |
180 | Shoolpaneswar (Dhumkhal) WLS | Gujarat | 1982 | 607.7 |
181 | Thol Lake WLS | Gujarat | 1988 | 6.99 |
182 | Wild Ass WLS | Gujarat | 1973 | 4953.71 |
183 | Bandli WLS | Himachal Pradesh | 1962 | 32.11 |
184 | Chail WLS | Himachal Pradesh | 1976 | 16 |
185 | Chandratal WLS | Himachal Pradesh | 2007 | 38.56 |
186 | Churdhar WLS | Himachal Pradesh | 1985 | 55.52 |
187 | Daranghati WLS | Himachal Pradesh | 1962 | 171.50 |
188 | Dhauladhar WLS | Himachal Pradesh | 1994 | 982.86 |
189 | Gamgul Siyabehi WLS | Himachal Pradesh | 1962 | 108.40 |
190 | Kais WLS | Himachal Pradesh | 1954 | 12.61 |
191 | Kalatop-Khajjiar WLS | Himachal Pradesh | 1958 | 17.17 |
192 | Kanawar WLS | Himachal Pradesh | 1954 | 107.29 |
193 | Khokhan WLS | Himachal Pradesh | 1954 | 14.94 |
194 | Kibber WLS | Himachal Pradesh | 1992 | 2220.12 |
195 | Kugti WLS | Himachal Pradesh | 1962 | 405.49 |
196 | Lippa Asrang WLS | Himachal Pradesh | 1692 | 31 |
197 | Majathal WLS | Himachal Pradesh | 1954 | 30.86 |
198 | Manali WLS | Himachal Pradesh | 1954 | 29 |
199 | Nargu WLS | Himachal Pradesh | 1962 | 132.37 |
200 | Pong Dam Lake WLS | Himachal Pradesh | 1982 | 207.59 |
201 | Renuka WLS | Himachal Pradesh | 2013 | 4 |
202 | Rupi Bhaba WLS | Himachal Pradesh | 1982 | 503 |
203 | Sainj WLS | Himachal Pradesh | 1994 | 90 |
204 | Sangla Valley (Rakchham Chitkul) WLS | Himachal Pradesh | 1989 | 304 |
205 | Sech Tuan Nala WLS | Himachal Pradesh | 1962 | 390.29 |
206 | Shikari Devi WLS | Himachal Pradesh | 1962 | 29.94 |
207 | Shimla Water Catchment WLS | Himachal Pradesh | 1958 | 10 |
208 | Talra WLS | Himachal Pradesh | 1962 | 46.48 |
209 | Tirthan WLS | Himachal Pradesh | 1962 | 61 |
210 | Tundah WLS | Himachal Pradesh | 1962 | 64 |
211 | Baltal-Thajwas WLS | Jammu and Kashmir | 1987 | 210.50 |
212 | Changthang Cold Desert WLS | Jammu and Kashmir | 1987 | 4,000.00 |
213 | Gulbarga WLS | Jammu and Kashmir | 1987 | 180 |
214 | Hirapora WLS | Jammu and Kashmir | 1987 | 110 |
215 | Hokersar WLS | Jammu and Kashmir | 1992 | 13.75 |
216 | Jasrota WLS | Jammu and Kashmir | 1987 | 25.75 |
217 | Karakoram (Nubra Shyok) WLS | Jammu and Kashmir | 1987 | 5,000.00 |
218 | Lachipora WLS | Jammu and Kashmir | 1987 | 80 |
219 | Limber WLS | Jammu and Kashmir | 1987 | 26 |
220 | Nandni WLS | Jammu and Kashmir | 1981 | 33.34 |
221 | Overa Aru WLS | Jammu and Kashmir | 1987 | 425 |
222 | Rajparian (Daksum) WLS | Jammu and Kashmir | 2002 | 20 |
223 | Ramnagar Rakha WLS | Jammu and Kashmir | 1981 | 31.5 |
224 | Surinsar Mansar WLS | Jammu and Kashmir | 1981 | 55.5 |
225 | Trikuta WLS | Jammu and Kashmir | 1981 | 31.77 |
226 | Dalma WLS | Jharkhand | 1976 | 193.22 |
227 | Gautam Buddha WLS | Jharkhand | 1976 | 121.14 |
228 | Hazaribagh WLS | Jharkhand | 1976 | 186.25 |
229 | Koderma WLS | Jharkhand | 1985 | 177.35 |
230 | Lawalong WLS | Jharkhand | 1978 | 211.03 |
231 | Mahauadanr WLS | Jharkhand | 1976 | 63.25 |
232 | Palamau WLS | Jharkhand | 1976 | 752.94 |
233 | Palkot WLS | Jharkhand | 1990 | 182.83 |
234 | Parasnath WLS | Jharkhand | 1984 | 49.33 |
235 | Topchanchi WLS | Jharkhand | 1978 | 12.82 |
236 | Udhwa Lake WLS | Jharkhand | 1991 | 5.65 |
237 | Adichunchunagiri WLS | Karnataka | 1981 | 0.84 |
238 | Arabithittu WLS | Karnataka | 1985 | 13.5 |
239 | Attiveri WLS | Karnataka | 1994 | 2.22 |
240 | Bhadra WLS | Karnataka | 1974 | 492.46 |
241 | Bhimgad WLS | Karnataka | 2010 | 190.42 |
242 | Biligiri Rangaswamy Temple (B.R.T.) WLS | Karnataka | 1987 | 539.52 |
243 | Brahmagiri WLS | Karnataka | 1974 | 181.29 |
244 | Cauvery WLS | Karnataka | 1987 | 1027.53 |
245 | Chincholi WLS | Karnataka | 2012 | 134.88 |
246 | Dandeli WLS | Karnataka | 1987 | 886.41 |
247 | Daroji Bear WLS | Karnataka | 1992 | 82.72 |
248 | Ghataprabha Bird WLS | Karnataka | 1974 | 29.79 |
249 | Gudavi WLS | Karnataka | 1989 | 0.73 |
250 | Gudekote Sloth Bear WLS | Karnataka | 2013 | 38.48 |
251 | Malai Mahadeshwara WLS | Karnataka | 2013 | 906.19 |
252 | Melkote Temple WLS | Karnataka | 1974 | 49.82 |
253 | Mookambika WLS | Karnataka | 1974 | 370.37 |
254 | Nugu WLS | Karnataka | 1974 | 30.32 |
255 | Pushpagiri WLS | Karnataka | 1987 | 102.96 |
256 | Ranebennur Black Buck WLS | Karnataka | 1974 | 119 |
257 | Ranganathittu Bird WLS | Karnataka | 1940 | 0.67 |
258 | Ramadevara Betta Vulture WLS | Karnataka | 2012 | 3.46 |
259 | Rangayyanadurga Four-horned antelope | Karnataka | 2011 | 77.24 |
260 | Sharavathi Valley WLS | Karnataka | 1974 | 431.23 |
261 | Shettihalli WLS | Karnataka | 1974 | 395.6 |
262 | Someshwara WLS | Karnataka | 1974 | 314.25 |
263 | Talakaveri WLS | Karnataka | 1987 | 105.01 |
264 | Jogimatti WLS | Karnataka | 2015 | 100.48 |
265 | Thimlapura WLS | Karnataka | 2016 | 50.86 |
266 | Yadahalli Chinkara WLS | Karnataka | 2015 | 96.36 |
267 | Aralam WLS | Kerala | 1984 | 55 |
268 | Chimmony WLS | Kerala | 1984 | 85 |
269 | Chinnar WLS | Kerala | 1984 | 90.44 |
270 | Chulannur Peafowl WLS | Kerala | 2007 | 3.42 |
271 | Idukki WLS | Kerala | 1976 | 70 |
272 | Kottiyoor WLS | Kerala | 2011 | 30.38 |
273 | Kurinjimala WLS | Kerala | 2006 | 32 |
274 | Malabar WLS | Kerala | 2010 | 74.215 |
275 | Mangalavanam Bird WLS | Kerala | 2004 | 0.0274 |
276 | Neyyar WLS | Kerala | 1958 | 128 |
277 | Parambikulam WLS | Kerala | 1973 | 285 |
278 | Peechi-Vazhani WLS | Kerala | 1958 | 125 |
279 | Peppara WLS | Kerala | 1983 | 53 |
280 | Periyar WLS | Kerala | 1950 | 427 |
281 | Shendurney WLS | Kerala | 1984 | 100.32 |
282 | Thattekad Bird WLS | Kerala | 1983 | 25 |
283 | Wayanad WLS | Kerala | 1973 | 344.44 |
284 | Pitti WLS (Bird) | Lakshadweep | 1995 | 0.01 |
285 | Bagdara WLS | Madhya Pradesh | 1978 | 478 |
286 | Bori WLS | Madhya Pradesh | 1977 | 485.72 |
287 | Gandhi Sagar WLS | Madhya Pradesh | 1981 | 368.62 |
288 | Ghatigaon WLS | Madhya Pradesh | 1981 | 511 |
289 | Karera WLS | Madhya Pradesh | 1981 | 202.21 |
290 | Ken Gharial WLS | Madhya Pradesh | 1981 | 45.2 |
291 | Kheoni WLS | Madhya Pradesh | 1955 | 122.7 |
292 | Narsighgarh WLS | Madhya Pradesh | 1974 | 59.19 |
293 | National Chambal WLS | Madhya Pradesh | 1978 | 435 |
294 | Noradehi WLS | Madhya Pradesh | 1984 | 1,194.67 |
295 | Orcha WLS | Madhya Pradesh | 1994 | 44.91 |
296 | Pachmarhi WLS | Madhya Pradesh | 1977 | 417.78 |
297 | Kuno WLS | Madhya Pradesh | 1981 | 344.68 |
298 | Panna (Gangau) WLS | Madhya Pradesh | 1979 | 68.14 |
299 | Panpatha WLS | Madhya Pradesh | 1983 | 245.84 |
300 | Pench WLS | Madhya Pradesh | 1975 | 118.47 |
301 | Phen WLS | Madhya Pradesh | 1983 | 110.74 |
302 | Ralamandal WLS | Madhya Pradesh | 1989 | 2.34 |
303 | Ratapani WLS | Madhya Pradesh | 1978 | 823.84 |
304 | Sailana WLS | Madhya Pradesh | 1983 | 12.96 |
305 | Sanjay Dubri WLS | Madhya Pradesh | 1975 | 364.59 |
306 | Sardarpur WLS | Madhya Pradesh | 1983 | 348.12 |
307 | Singhori WLS | Madhya Pradesh | 1976 | 287.91 |
308 | Son Gharial WLS | Madhya Pradesh | 1974 | 41.8 |
309 | Veerangna Durgawati WLS | Madhya Pradesh | 1997 | 23.97 |
310 | Amba Barwa WLS | Maharashtra | 1997 | 127.11 |
311 | Andhari WLS | Maharashtra | 1986 | 509.27 |
312 | Aner Dam WLS | Maharashtra | 1986 | 82.94 |
313 | Bhamragarh WLS | Maharashtra | 1997 | 104.38 |
314 | Bhimashankar WLS | Maharashtra | 1985 | 130.78 |
315 | Bor WLS | Maharashtra | 1970 | 61.1 |
316 | Chaprala WLS | Maharashtra | 1986 | 134.78 |
317 | Deolgaon-Rehkuri WLS | Maharashtra | 1980 | 2.17 |
318 | Dhyanganga WLS | Maharashtra | 1997 | 205.23 |
319 | Gautala- Autramghat WLS | Maharashtra | 1986 | 260.61 |
320 | Great Indian Bustard WLS | Maharashtra | 1979 | 1222.61 |
321 | Jaikwadi WLS | Maharashtra | 1986 | 361.05 |
322 | Kalsubai Harishchandragad WLS | Maharashtra | 1986 | 361.71 |
323 | Karnala WLS | Maharashtra | 1968 | 4.48 |
324 | Karanja Sohal Blackbuck WLS | Maharashtra | 2000 | 18.32 |
325 | Katepurna WLS | Maharashtra | 1988 | 73.63 |
326 | Koyana WLS | Maharashtra | 1985 | 423.55 |
327 | Lonar WLS | Maharashtra | 2000 | 1.17 |
328 | Malvan Marine WLS | Maharashtra | 1987 | 29.122 |
329 | Mansingdeo WLS | Maharashtra | 2010 | 182.59 |
330 | Mayureswar Supe WLS | Maharashtra | 1997 | 5.15 |
331 | Melghat WLS | Maharashtra | 1985 | 778.75 |
332 | Nagzira WLS | Maharashtra | 1970 | 152.81 |
333 | Naigaon Mayur WLS | Maharashtra | 1994 | 28.89 |
334 | Nandur Madhameshwar WLS | Maharashtra | 1986 | 100.12 |
335 | Narnala Bird WLS | Maharashtra | 1997 | 12.35 |
336 | Nawegaon WLS | Maharashtra | 2012 | 122.76 |
337 | New Bor WLS | Maharashtra | 2012 | 60.70 |
338 | New Nagzira WLS | Maharashtra | 2012 | 151.33 |
339 | Painganga WLS | Maharashtra | 1986 | 324.62 |
340 | Phansad WLS | Maharashtra | 1986 | 69.79 |
341 | Radhanagari WLS | Maharashtra | 1958 | 351.16 |
342 | Sagareshwar WLS | Maharashtra | 1985 | 10.87 |
343 | Tansa WLS | Maharashtra | 1970 | 304.81 |
344 | Thane Creek Flamingo WLS | Maharashtra | 2015 | 16.90 |
345 | Tipeshwar WLS | Maharashtra | 1997 | 148.63 |
346 | Tungareshwar WLS | Maharashtra | 2003 | 85 |
347 | Yawal WLS | Maharashtra | 1969 | 177.52 |
348 | Yedsi Ramlin Ghat WLS | Maharashtra | 1997 | 22.38 |
349 | Umred-Kharngla WLS | Maharashtra | 2012 | 189.30 |
350 | Wan WLS | Maharashtra | 1997 | 211 |
351 | Gangewadi New Great Indian Bustard WLS | Maharashtra | 2015 | 1.98 |
352 | Badrama WLS | Orissa | 1962 | 304.03 |
353 | Baisipalli WLS | Orissa | 1981 | 168.35 |
354 | Balukhand Konark WLS | Orissa | 1984 | 71.72 |
355 | Bhitarkanika WLS | Orissa | 1975 | 525 |
356 | Chandaka Dampara WLS | Orissa | 1982 | 175.79 |
357 | Chilika (Nalaban) WLS | Orissa | 1987 | 15.53 |
358 | Debrigarh WLS | Orissa | 1985 | 346.91 |
359 | Gahirmatha (Marine) WLS | Orissa | 1997 | 1,435.00 |
360 | Hadgarh WLS | Orissa | 1978 | 191.06 |
361 | Karlapat WLS | Orissa | 1992 | 147.66 |
362 | Khalasuni WLS | Orissa | 1982 | 116 |
363 | Kotagarh WLS | Orissa | 1981 | 399.5 |
364 | Kuldiha WLS | Orissa | 1984 | 272.75 |
365366 | Sunabeda WLSLakhari Valley WLS | Orissa
Orissa |
1988
1985 |
500
185.87 |
367 | Nandankanan WLS | Orissa | 1979 | 14.16 |
368 | Satkosia Gorge WLS | Orissa | 1976 | 745.52 |
369 | Simlipal WLS | Orissa | 1979 | 1,354.30 |
370 | Kapilash WLS | Orissa | NA | 125.50 |
371 | Abohar WLS | Punjab | 1988 | 186.5 |
372 | Bir Aishvan WLS | Punjab | 1952 | 2.64 |
